Usage Statistics for www.2me.org

Summary Period: March 2010
Generated 01-Apr-2010 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 12858
Total Files 12354
Total Pages 12511
Total Visits 1222
Total KBytes 21014
Total Unique Sites 306
Total Unique URLs 48
Total Unique Referrers 90
Total Unique User Agents 253
. Avg Max
Hits per Hour 17 3158
Hits per Day 414 5632
Files per Day 398 5619
Pages per Day 403 5624
Visits per Day 39 124
KBytes per Day 678 6816
Hits by Response Code
Code 200 - OK 12354
Code 302 - Found 114
Code 303 - See Other 42
Code 304 - Not Modified 33
Code 404 - Not Found 293
Code 405 - Method Not Allowed 22

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 209 1.63% 194 1.57% 197 1.57% 43 3.52% 31 10.13% 258 1.23%
2 118 0.92% 111 0.90% 111 0.89% 36 2.95% 28 9.15% 143 0.68%
3 174 1.35% 127 1.03% 153 1.22% 63 5.16% 35 11.44% 762 3.63%
4 412 3.20% 365 2.95% 388 3.10% 42 3.44% 32 10.46% 543 2.59%
5 447 3.48% 436 3.53% 438 3.50% 38 3.11% 35 11.44% 936 4.45%
6 84 0.65% 79 0.64% 81 0.65% 35 2.86% 27 8.82% 122 0.58%
7 218 1.70% 201 1.63% 206 1.65% 39 3.19% 31 10.13% 677 3.22%
8 31 0.24% 19 0.15% 24 0.19% 21 1.72% 22 7.19% 132 0.63%
9 78 0.61% 71 0.57% 73 0.58% 7 0.57% 9 2.94% 468 2.23%
10 227 1.77% 212 1.72% 221 1.77% 19 1.55% 12 3.92% 384 1.83%
11 18 0.14% 10 0.08% 9 0.07% 7 0.57% 7 2.29% 164 0.78%
12 266 2.07% 247 2.00% 250 2.00% 14 1.15% 14 4.58% 422 2.01%
13 36 0.28% 22 0.18% 25 0.20% 8 0.65% 10 3.27% 396 1.89%
14 153 1.19% 140 1.13% 142 1.14% 10 0.82% 11 3.59% 242 1.15%
15 40 0.31% 30 0.24% 32 0.26% 30 2.45% 27 8.82% 153 0.73%
16 190 1.48% 179 1.45% 183 1.46% 29 2.37% 27 8.82% 232 1.11%
17 193 1.50% 158 1.28% 175 1.40% 33 2.70% 30 9.80% 672 3.20%
18 93 0.72% 78 0.63% 85 0.68% 42 3.44% 36 11.76% 627 2.98%
19 222 1.73% 199 1.61% 207 1.65% 67 5.48% 65 21.24% 411 1.95%
20 5632 43.80% 5619 45.48% 5624 44.95% 53 4.34% 44 14.38% 6816 32.44%
21 614 4.78% 595 4.82% 600 4.80% 124 10.15% 37 12.09% 739 3.52%
22 1335 10.38% 1320 10.68% 1323 10.57% 105 8.59% 39 12.75% 1737 8.27%
23 436 3.39% 425 3.44% 427 3.41% 73 5.97% 35 11.44% 696 3.31%
24 398 3.10% 385 3.12% 387 3.09% 39 3.19% 31 10.13% 785 3.74%
25 238 1.85% 225 1.82% 225 1.80% 39 3.19% 33 10.78% 501 2.38%
26 89 0.69% 65 0.53% 71 0.57% 32 2.62% 32 10.46% 117 0.56%
27 45 0.35% 37 0.30% 38 0.30% 35 2.86% 28 9.15% 277 1.32%
28 63 0.49% 46 0.37% 50 0.40% 37 3.03% 32 10.46% 84 0.40%
29 404 3.14% 387 3.13% 387 3.09% 40 3.27% 32 10.46% 612 2.91%
30 144 1.12% 135 1.09% 138 1.10% 33 2.70% 29 9.48% 183 0.87%
31 251 1.95% 237 1.92% 241 1.93% 31 2.54% 27 8.82% 726 3.45%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 2.05% 8 259 2.10% 8 262 2.09% 19 598 2.85%
1 3 96 0.75% 2 83 0.67% 2 85 0.68% 7 220 1.05%
2 7 234 1.82% 6 204 1.65% 6 215 1.72% 14 423 2.01%
3 2 76 0.59% 2 65 0.53% 2 68 0.54% 6 196 0.93%
4 7 236 1.84% 7 220 1.78% 7 225 1.80% 9 287 1.36%
5 14 451 3.51% 14 438 3.55% 14 442 3.53% 21 658 3.13%
6 12 395 3.07% 12 384 3.11% 12 386 3.09% 16 481 2.29%
7 6 216 1.68% 6 197 1.59% 6 208 1.66% 15 470 2.24%
8 3 117 0.91% 3 99 0.80% 3 105 0.84% 11 337 1.60%
9 8 271 2.11% 8 258 2.09% 8 265 2.12% 11 327 1.56%
10 10 324 2.52% 9 304 2.46% 9 306 2.45% 20 634 3.02%
11 4 143 1.11% 2 85 0.69% 3 114 0.91% 7 210 1.00%
12 7 220 1.71% 6 197 1.59% 6 202 1.61% 17 522 2.48%
13 85 2654 20.64% 84 2630 21.29% 84 2629 21.01% 116 3599 17.13%
14 111 3465 26.95% 110 3438 27.83% 111 3447 27.55% 147 4546 21.64%
15 11 370 2.88% 11 351 2.84% 11 355 2.84% 30 921 4.38%
16 20 645 5.02% 20 627 5.08% 20 636 5.08% 28 860 4.09%
17 14 446 3.47% 13 419 3.39% 13 426 3.41% 26 806 3.84%
18 4 126 0.98% 2 86 0.70% 3 103 0.82% 9 287 1.36%
19 20 644 5.01% 20 627 5.08% 20 632 5.05% 26 805 3.83%
20 2 90 0.70% 2 81 0.66% 2 83 0.66% 16 491 2.34%
21 19 595 4.63% 18 572 4.63% 18 577 4.61% 50 1552 7.38%
22 14 439 3.41% 13 411 3.33% 13 418 3.34% 31 970 4.62%
23 11 341 2.65% 10 319 2.58% 10 322 2.57% 26 815 3.88%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 11857 92.21% 14077 66.99% /
2 318 2.47% 1726 8.21% /stats/
3 43 0.33% 64 0.30% /error/
4 23 0.18% 2238 10.65% /stats/usage_201003.html
5 13 0.10% 1066 5.07% /stats/usage_201002.html
6 12 0.09% 1 0.01% /icons/blank.gif
7 10 0.08% 564 2.68% /stats/usage_201001.html
8 9 0.07% 207 0.98% /stats/usage_200912.html
9 8 0.06% 15 0.07% /error/401-authorization.html
10 8 0.06% 14 0.07% /error/404-file-not-found.html
11 8 0.06% 2 0.01% /icons/folder.gif
12 7 0.05% 14 0.07% /error/403-forbidden.html
13 7 0.05% 15 0.07% /error/500-internal-server-error.html
14 5 0.04% 11 0.05% /stats/usage.png
15 5 0.04% 6 0.03% http://www.2me.org/
16 4 0.03% 0 0.00% /stats/ctry_usage_200912.png
17 3 0.02% 4 0.02% /error///
18 3 0.02% 4 0.02% /error////
19 3 0.02% 4 0.02% /error/////
20 2 0.02% 6 0.03% /error/////401-authorization.html
21 2 0.02% 6 0.03% /error/////403-forbidden.html
22 2 0.02% 6 0.03% /error/////404-file-not-found.html
23 2 0.02% 6 0.03% /error/////500-internal-server-error.html
24 2 0.02% 6 0.03% /error////401-authorization.html
25 2 0.02% 6 0.03% /error////403-forbidden.html
26 2 0.02% 6 0.03% /error////404-file-not-found.html
27 2 0.02% 6 0.03% /error////500-internal-server-error.html
28 2 0.02% 0 0.00% /icons/back.gif
29 2 0.02% 0 0.00% /icons/text.gif
30 2 0.02% 4 0.02% /stats/ctry_usage_201003.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 11857 92.21% 14077 66.99% /
2 23 0.18% 2238 10.65% /stats/usage_201003.html
3 318 2.47% 1726 8.21% /stats/
4 13 0.10% 1066 5.07% /stats/usage_201002.html
5 10 0.08% 564 2.68% /stats/usage_201001.html
6 9 0.07% 207 0.98% /stats/usage_200912.html
7 43 0.33% 64 0.30% /error/
8 8 0.06% 15 0.07% /error/401-authorization.html
9 7 0.05% 15 0.07% /error/500-internal-server-error.html
10 7 0.05% 14 0.07% /error/403-forbidden.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 11857 92.21% 1050 88.61% /
2 43 0.33% 31 2.62% /error/
3 318 2.47% 30 2.53% /stats/
4 23 0.18% 19 1.60% /stats/usage_201003.html
5 13 0.10% 9 0.76% /stats/usage_201002.html
6 10 0.08% 8 0.68% /stats/usage_201001.html
7 9 0.07% 7 0.59% /stats/usage_200912.html
8 8 0.06% 6 0.51% /error/401-authorization.html
9 8 0.06% 6 0.51% /error/404-file-not-found.html
10 7 0.05% 5 0.42% /error/403-forbidden.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 11857 92.21% 1037 88.03% /
2 43 0.33% 35 2.97% /error/
3 318 2.47% 32 2.72% /stats/
4 23 0.18% 18 1.53% /stats/usage_201003.html
5 13 0.10% 11 0.93% /stats/usage_201002.html
6 8 0.06% 6 0.51% /error/401-authorization.html
7 8 0.06% 6 0.51% /error/404-file-not-found.html
8 9 0.07% 6 0.51% /stats/usage_200912.html
9 10 0.08% 6 0.51% /stats/usage_201001.html
10 5 0.04% 5 0.42% http://www.2me.org/

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 5528 42.99% 5528 44.75% 6613 31.47% 1 0.08% 83.26.110.106
2 3861 30.03% 3861 31.25% 4619 21.98% 34 2.78% 81.177.23.46
3 579 4.50% 579 4.69% 693 3.30% 25 2.05% 80.217.40.254
4 225 1.75% 225 1.82% 1321 6.29% 5 0.41% 74.50.59.21
5 212 1.65% 212 1.72% 254 1.21% 18 1.47% 81.227.178.214
6 183 1.42% 183 1.48% 219 1.04% 1 0.08% 67.55.65.213
7 163 1.27% 163 1.32% 195 0.93% 27 2.21% 70.86.178.226
8 157 1.22% 95 0.77% 1727 8.22% 84 6.87% 67.195.115.245
9 118 0.92% 118 0.96% 141 0.67% 27 2.21% 204.10.137.48
10 111 0.86% 111 0.90% 133 0.63% 29 2.37% 216.118.117.93
11 108 0.84% 108 0.87% 129 0.61% 31 2.54% 204.14.110.100
12 89 0.69% 89 0.72% 520 2.48% 34 2.78% 66.246.252.73
13 73 0.57% 73 0.59% 851 4.05% 41 3.36% 66.29.115.8
14 63 0.49% 28 0.23% 107 0.51% 47 3.85% 77.88.31.247
15 62 0.48% 14 0.11% 152 0.73% 8 0.65% 208.115.111.247
16 51 0.40% 51 0.41% 145 0.69% 25 2.05% 66.246.72.175
17 37 0.29% 12 0.10% 273 1.30% 14 1.15% 66.249.65.138
18 34 0.26% 34 0.28% 0 0.00% 34 2.78% 69.10.52.122
19 33 0.26% 31 0.25% 415 1.98% 1 0.08% 38.100.41.67
20 32 0.25% 7 0.06% 79 0.38% 8 0.65% 67.218.116.131
21 28 0.22% 1 0.01% 22 0.10% 1 0.08% 128.59.176.12
22 26 0.20% 0 0.00% 7 0.03% 0 0.00% 216.129.119.41
23 24 0.19% 24 0.19% 130 0.62% 4 0.33% 89.33.80.55
24 23 0.18% 7 0.06% 18 0.08% 8 0.65% 184.73.71.226
25 22 0.17% 9 0.07% 232 1.10% 8 0.65% 66.249.71.13
26 22 0.17% 22 0.18% 119 0.57% 2 0.16% 68.234.29.24
27 21 0.16% 21 0.17% 0 0.00% 5 0.41% 109.93.135.38
28 20 0.16% 6 0.05% 35 0.17% 6 0.49% 66.249.65.24
29 17 0.13% 17 0.14% 278 1.32% 1 0.08% 91.214.46.11
30 16 0.12% 8 0.06% 32 0.15% 8 0.65% 88.131.106.30

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5528 42.99% 5528 44.75% 6613 31.47% 1 0.08% 83.26.110.106
2 3861 30.03% 3861 31.25% 4619 21.98% 34 2.78% 81.177.23.46
3 157 1.22% 95 0.77% 1727 8.22% 84 6.87% 67.195.115.245
4 225 1.75% 225 1.82% 1321 6.29% 5 0.41% 74.50.59.21
5 73 0.57% 73 0.59% 851 4.05% 41 3.36% 66.29.115.8
6 579 4.50% 579 4.69% 693 3.30% 25 2.05% 80.217.40.254
7 89 0.69% 89 0.72% 520 2.48% 34 2.78% 66.246.252.73
8 33 0.26% 31 0.25% 415 1.98% 1 0.08% 38.100.41.67
9 17 0.13% 17 0.14% 278 1.32% 1 0.08% 91.214.46.11
10 37 0.29% 12 0.10% 273 1.30% 14 1.15% 66.249.65.138

Top 30 of 90 Total Referrers
# Hits Referrer
1 1261 9.81% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
2 837 6.51% - (Direct Request)
3 560 4.36% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
4 505 3.93% http://www.pirkia.lt/
5 417 3.24% http://www.onlinepharmacyhost.com/
6 393 3.06% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
7 355 2.76% http://www.buyviagracheapcialisorderlevitra.com/
8 300 2.33% http://all-internal.milf007.com
9 300 2.33% http://ass-traffic.milf007.com
10 300 2.33% http://big-sausage-pizza.milf007.com
11 300 2.33% http://big-tits-in-sports.milf007.com
12 300 2.33% http://captain-stabbin.milf007.com
13 300 2.33% http://moms-teaching-teens.milf007.com
14 300 2.33% http://mya-diamond.milf007.com
15 300 2.33% http://pornstars-like-it-big.milf007.com
16 300 2.33% http://see-her-squirt.milf007.com
17 300 2.33% http://taylor-little.milf007.com
18 300 2.33% http://teens-for-cash.milf007.com
19 300 2.33% http://tiffany-towers.milf007.com
20 300 2.33% http://xl-girls.milf007.com
21 298 2.32% http://anal-destruction.milf007.com
22 295 2.29% http://ts-seduction.milf007.com
23 275 2.14% http://club-sandy.milf007.com
24 272 2.12% http://babylon-x.milf007.com
25 258 2.01% http://wired-pussy.milf007.com
26 230 1.79% http://whipped-ass.milf007.com
27 201 1.56% http://signx.info
28 201 1.56% http://skylta.com
29 183 1.42% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
30 182 1.42% http://codq.info

Top 15 of 253 Total User Agents
# Hits User Agent
1 5571 43.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 823 6.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 815 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 139 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 112 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 112 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 109 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 90 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 76 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 69 0.54% Mozilla 4/0
11 63 0.49% Yandex/1.01.001 (compatible; Win16; I)
12 62 0.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 60 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 58 0.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 57 0.44% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12858 100.00% 12354 100.00% 21014 100.00% unresolved


Generated by Webalizer Version 2.01